<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>victorpalma.net &#187; General</title>
	<link>http://victorpalma.net</link>
	<description></description>
	<pubDate>Tue, 12 Aug 2008 09:29:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Carports – the ease of parking your car</title>
		<link>http://victorpalma.net/carports-%e2%80%93-the-ease-of-parking-your-car/</link>
		<comments>http://victorpalma.net/carports-%e2%80%93-the-ease-of-parking-your-car/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 16:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://victorpalma.net/carports-%e2%80%93-the-ease-of-parking-your-car/</guid>
		<description><![CDATA[ 
Carports come in different shapes and sizes. There are a number of uncertainties surrounding your car’s safekeeping. Then, the right choice for you would be the construction of a carport. There are many advantages of a carport. The carports can be custom made according to the requirements of the car owner. Usually, carports are constructed [...] ]]></description>
			<content:encoded><![CDATA[
<p class="MsoNormal"><span lang="EN-US">Carports come in different shapes and sizes. There are a number of uncertainties surrounding your car’s safekeeping. Then, the right choice for you would be the construction of a carport. There are many advantages of a carport. The carports can be custom made according to the requirements of the car owner. Usually, <a href="http://www.steelmasterusa.com/">carports</a> are constructed keeping in mind the height of the car owner or according to the make of the car. An unprotected car leaves the car at the risk of bad weather or the threat of theft. The carport protects the car from these situations in the absence of a garage. A carport is cheaper and easier to be constructed in comparison to a garage. The open design of the typical carport makes it easier to drive in and leaves the hassles of parking far behind. </span></p>
<p class="MsoNormal"><span lang="EN-US"><o:p> </o:p></span></p>
<p class="MsoNormal"><span lang="EN-US">Nowadays, there are <a href="http://www.steelmasterusa.com/">metal carports</a> and they are more durable and sturdy .These metal carports are usually made of steel. They provide the usual strength you would normally associate with a metal. They also provide a long lasting solution to other materials. These <a href="http://www.steelmasterusa.com/">steel carports</a> are also aesthetically appealing and provide good shelter to your car. They give many lifestyle benefits and they can add newer meanings to the value of your home as well. The metal carports provide protection from strong winds that may be a problem in your locality. Metal carports are very useful in protection against natural calamities. There are also wood carports that are aesthetically appealing and serve the purpose well.</span></p>
<p>Post from: <a href="http://victorpalma.net">victorpalma.net</a></p>]]></content:encoded>
			<wfw:commentRss>http://victorpalma.net/carports-%e2%80%93-the-ease-of-parking-your-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Does Value Investing Mean?</title>
		<link>http://victorpalma.net/what-does-value-investing-mean/</link>
		<comments>http://victorpalma.net/what-does-value-investing-mean/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:03:48 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.victorpalma.net/what-does-value-investing-mean/</guid>
		<description><![CDATA[Value investing refers to the purchase of securities where shares are valued below normal prices through financial trading analysis. Such shares include discounted book or tangible book valued stock that have the potential for higher yielding dividends, lower pricing for multiple high earning shares or alternatively have lower to book value ratios. Ultimately the purpose [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomhorsfall.com/wp-admin/”http://en.wikipedia.org/wiki/Value_stock”">Value investing</a> refers to the purchase of securities where shares are valued below normal prices through financial trading analysis. Such shares include discounted book or tangible book valued stock that have the potential for higher yielding dividends, lower pricing for multiple high earning shares or alternatively have lower to book value ratios. Ultimately the purpose of such investing is considered to be buying varied stocks at below their intrinsic market value. In fact, this popular concept has been advanced beyond regular shares to include futures securities whereby the whole idea is to find the best company with stocks/shares at the least price, something that is always guaranteed to work.</p>
<p>Post from: <a href="http://victorpalma.net">victorpalma.net</a></p>]]></content:encoded>
			<wfw:commentRss>http://victorpalma.net/what-does-value-investing-mean/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a Dividend?</title>
		<link>http://victorpalma.net/what-is-a-dividend/</link>
		<comments>http://victorpalma.net/what-is-a-dividend/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:02:29 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.victorpalma.net/what-is-a-dividend/</guid>
		<description><![CDATA[A dividend is a payment made from the profits of a company based on the percentage of shares held by its shareholders. This can be paid out in one of two different ways, either cash cheques to shareholders given monthly, quarterly or annually, or via retained income which is reinvested back into the company. However, [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="”http://en.wikipedia.org/wiki/Dividend”">dividend</a> is a payment made from the profits of a company based on the percentage of shares held by its shareholders. This can be paid out in one of two different ways, either cash cheques to shareholders given monthly, quarterly or annually, or via retained income which is reinvested back into the company. However, dividend payments are not considered to be a business expense, but a division of profits between shareholders. Companies will retain their share of company profits immediately, but pay out the balance at agreed times to their shareholders. Dividends can also be sent out on random dates and are subsequently called special dividends.</p>
<p>Post from: <a href="http://victorpalma.net">victorpalma.net</a></p>]]></content:encoded>
			<wfw:commentRss>http://victorpalma.net/what-is-a-dividend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a Dividend Reinvestment Program?</title>
		<link>http://victorpalma.net/what-is-a-dividend-reinvestment-program/</link>
		<comments>http://victorpalma.net/what-is-a-dividend-reinvestment-program/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:01:07 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.victorpalma.net/what-is-a-dividend-reinvestment-program/</guid>
		<description><![CDATA[A dividend reinvestment program or DRIP is an option of investment equity offered by a company in which the shares or stocks are contained.  Investors are paid dividends by having the dividends reinvested back into the equity.  However, despite the reinvestment and no cash being received annually as normal dividends would be paid, [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="”http://en.wikipedia.org/wiki/Dividend_reinvestment_program”">dividend reinvestment program or DRIP</a> is an option of investment equity offered by a company in which the shares or stocks are contained.  Investors are paid dividends by having the dividends reinvested back into the equity.  However, despite the reinvestment and no cash being received annually as normal dividends would be paid, the investor is still responsible for all annual taxes on the dividend amounts earned, whether reinvested or received.  The advantages are that there are no brokerage fees, waits for cash accumulations, no commissions paid out, no other additional charges, compounded earnings and better pricing appreciation.  In fact, investors can buy additional company stock with the dividend earnings.</p>
<p>Post from: <a href="http://victorpalma.net">victorpalma.net</a></p>]]></content:encoded>
			<wfw:commentRss>http://victorpalma.net/what-is-a-dividend-reinvestment-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RETT SYNDROME DEFINED</title>
		<link>http://victorpalma.net/rett-syndrome-defined/</link>
		<comments>http://victorpalma.net/rett-syndrome-defined/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 04:23:06 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://victorpalma.net/?p=6</guid>
		<description><![CDATA[Rett syndrome is a rare neurological development disorder that is medically classified as being a pervasive developmental disorder. Its characteristics are quite often confused with autism and Angelman syndrome, including the slowing down of the growth of the head, tiny feet and hands, repeated moving of the hands to the mouth and wringing them, socialization [...]]]></description>
			<content:encoded><![CDATA[<p><a href="”http://en.wikipedia.org/wiki/Rett_syndrome”">Rett syndrome</a> is a rare neurological development disorder that is medically classified as being a pervasive developmental disorder. Its characteristics are quite often confused with autism and Angelman syndrome, including the slowing down of the growth of the head, tiny feet and hands, repeated moving of the hands to the mouth and wringing them, socialization problems, mental impairment, gastrointestinal illnesses, no verbal abilities, constipation, reduced overall growth, scoliosis and seizures.  It can affect both males and females, and is a genetic disorder that is inherited either through the father or the mother, but at present there is no cure, though research is being done to isolate causes and triggers.</p>
<p>Post from: <a href="http://victorpalma.net">victorpalma.net</a></p>]]></content:encoded>
			<wfw:commentRss>http://victorpalma.net/rett-syndrome-defined/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Relationship Development Intervention Defined</title>
		<link>http://victorpalma.net/relationship-development-intervention-defined/</link>
		<comments>http://victorpalma.net/relationship-development-intervention-defined/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 04:22:27 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://victorpalma.net/?p=5</guid>
		<description><![CDATA[ Relationship development intervention or RDI is a more traditional method to treat patients suffering from the broad scope of autism spectrum disorders.  It is believed that developing competency in intelligence is the key factor in developing an improved life for all patients suffering from autism.  The core of this philosophy lies in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="”http://en.wikipedia.org/wiki/Relationship_Development_Intervention”"> Relationship development intervention</a> or RDI is a more traditional method to treat patients suffering from the broad scope of autism spectrum disorders.  It is believed that developing competency in intelligence is the key factor in developing an improved life for all patients suffering from autism.  The core of this philosophy lies in that autistic patients are able to participate in genuine relationships with emotions if exposed directly to them systematically and gradually.  The sole purpose is to develop motivational and other skills to allow for social and relationship interaction with other people.  The assumptive correction of such defined deficits is believed to be a commonality amongst all autistic people.</p>
<p>Post from: <a href="http://victorpalma.net">victorpalma.net</a></p>]]></content:encoded>
			<wfw:commentRss>http://victorpalma.net/relationship-development-intervention-defined/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Refrigerator Mother Defined</title>
		<link>http://victorpalma.net/refrigerator-mother-defined/</link>
		<comments>http://victorpalma.net/refrigerator-mother-defined/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 04:21:24 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://victorpalma.net/?p=4</guid>
		<description><![CDATA[A refrigerator mother was a term used by the medical profession to describe autistic children’s’ mothers as back in the 50’s, mothers were routinely blamed for their children’s’ behavior habits, including self-isolation, speech difficulties and rigid type rituals.  It was used as an assumptive label, but in the 70’s many mothers of autistic children [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="”http://en.wikipedia.org/wiki/Refrigerator_mother”">refrigerator mother</a> was a term used by the medical profession to describe autistic children’s’ mothers as back in the 50’s, mothers were routinely blamed for their children’s’ behavior habits, including self-isolation, speech difficulties and rigid type rituals.  It was used as an assumptive label, but in the 70’s many mothers of autistic children rose up to stop the blaming situation, though even today some mental health workers still adhere to the old ideals, blaming mothers as being emotionally frigid themselves.  This was due in part to the belief by the medical community that autism was caused by poor parenting and sadly it is still an assumption made today.  </p>
<p>Post from: <a href="http://victorpalma.net">victorpalma.net</a></p>]]></content:encoded>
			<wfw:commentRss>http://victorpalma.net/refrigerator-mother-defined/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Qualitative Data Defined</title>
		<link>http://victorpalma.net/qualitative-data-defined/</link>
		<comments>http://victorpalma.net/qualitative-data-defined/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 04:15:14 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://victorpalma.net/?p=3</guid>
		<description><![CDATA[Qualitative data describes information by its quality versus its value.  In the case of research, it is of less value to the scientific community or economic community than quantitative data because it is intangible and subjective.  However, quantitative data can be approximated from qualitative data whereby a rating system is used to evaluate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="”http://en.wikipedia.org/wiki/Qualitative_data”">Qualitative data</a> describes information by its quality versus its value.  In the case of research, it is of less value to the scientific community or economic community than quantitative data because it is intangible and subjective.  However, quantitative data can be approximated from qualitative data whereby a rating system is used to evaluate the information supplied.  For example, quantitative data would measure a room’s temperature, but qualitative data would report that room temperature in a verbally descriptive or comparative fashion – warm or warmer than inside.  It also can be used in economics to describe many products, services and rates in varied markets, especially with pricing, values, quantity and demand.</p>
<p>Post from: <a href="http://victorpalma.net">victorpalma.net</a></p>]]></content:encoded>
			<wfw:commentRss>http://victorpalma.net/qualitative-data-defined/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
